Currency : USD

  1999 2000 2001 2002 2003 2004 2005 2006
Marine
232,276 437,701 652,336 861,105 827,597 1,795,982 1,384,337 1,393,385
Fire 402,273 746,114 914,869 1,412,134 1,826,611 2,345,649 3,309,458 3,590,729
Motor 1,002,207 1,206,591 1,263,783 1,195,256 1,403,327 1,550,696 1,696,589 2,164,458
Medical 826,690 1,022,332 1,060,091 909,581 814,438 705,988 735,491 749,876
Life 250,203 411,737 561,318 739,621 762,074 977,507 981,722 810,530
Others 399,575 562,432 824,125 830,288 1,040,322 1,182,055 1,346,335 1,459,216
Total 3,113,224 4,386,907 5,276,522 5,947,985 6,674,369 8,557,877 9,453,932 10,168,194


Others

Burglary 112,098 142,703 197,030 184,917 168,040 195,828 247,349 424,136
CAR 45,946 54,112
114,907
100,410
121,208 199,022 189,321 227,671
W.C. 142,458 178,074 328,118 291,712 260,102 281,671 363,791 310,728
T.P.L.
47,800 67,214 101,933 125,240 403,893 411,752 462,839 394,057
P.A. 51,273 120,329 82,137 128,009 87,079 93,782 83,035 102,624
  399,575 562,432 824,125 830,288 1,040,322 1,182,055 1,346,335 1,459,216